Changchun 长春
16 hospitals in Changchun have published research or lead trials on the diseases this site covers. 13 open trials are led by a hospital in Changchun.
This is not every hospital in Changchun. A hospital is listed only if it has enough research papers or registered trials on one of the 53 diseases this site covers; one that is not listed may still treat them. Which hospitals are listed
Choose a disease
Each one opens the hospitals in Changchun with research on it, and the open trials they lead.
Cancer
- Nasopharyngeal carcinoma鼻咽癌2 hospitals in Changchun
- Oesophageal squamous cell carcinoma食管鳞状细胞癌3 hospitals in Changchun
- Hepatocellular carcinoma肝细胞癌4 hospitals in Changchun1 open trial led in Changchun
- Stomach cancer胃癌4 hospitals in Changchun7 open trials led in Changchun
- Hepatoblastoma肝母细胞瘤1 hospital in Changchun
- Retinoblastoma视网膜母细胞瘤4 hospitals in Changchun
- Chordoma脊索瘤2 hospitals in Changchun
- Osteosarcoma骨肉瘤10 hospitals in Changchun
- Gastrointestinal stromal tumour胃肠道间质瘤5 hospitals in Changchun
- Neuroblastoma神经母细胞瘤3 hospitals in Changchun
- Ewing sarcoma尤文肉瘤3 hospitals in Changchun
Blood disorders
- Multiple myeloma多发性骨髓瘤3 hospitals in Changchun4 open trials led in Changchun
- B-cell acute lymphoblastic leukaemiaB 细胞急性淋巴细胞白血病1 hospital in Changchun
- Aplastic anaemia再生障碍性贫血1 hospital in Changchun
- Haemophagocytic lymphohistiocytosis噬血细胞性淋巴组织细胞增生症1 hospital in Changchun
- Haemophilia A血友病 A1 hospital in Changchun
- Atypical haemolytic uraemic syndrome非典型溶血性尿毒症综合征1 hospital in Changchun
- Thrombotic thrombocytopenic purpura血栓性血小板减少性紫癜1 hospital in Changchun
Other diseases
- Neuromyelitis optica spectrum disorder视神经脊髓炎谱系疾病2 hospitals in Changchun
- IgG4-related diseaseIgG4相关性疾病1 hospital in Changchun
- Myasthenia gravis重症肌无力3 hospitals in Changchun
- Moyamoya disease烟雾病2 hospitals in Changchun
- Wilson disease肝豆状核变性(Wilson 病)1 hospital in Changchun
- Anti-NMDA receptor encephalitis抗 NMDA 受体脑炎1 hospital in Changchun
- Takayasu arteritis大动脉炎3 hospitals in Changchun
- Idiopathic pulmonary fibrosis特发性肺纤维化4 hospitals in Changchun
- Amyotrophic lateral sclerosis肌萎缩侧索硬化症3 hospitals in Changchun
- Spinal muscular atrophy脊髓性肌萎缩症2 hospitals in Changchun
- Fabry disease法布雷病2 hospitals in Changchun
- Pompe disease庞贝病1 hospital in Changchun
- Duchenne muscular dystrophy杜氏肌营养不良1 hospital in Changchun
- Behçet disease白塞病4 hospitals in Changchun
- Alport syndromeAlport 综合征2 hospitals in Changchun
- IgA nephropathyIgA 肾病6 hospitals in Changchun1 open trial led in Changchun
- Gaucher disease戈谢病1 hospital in Changchun
- Osteogenesis imperfecta成骨不全症1 hospital in Changchun
- Primary biliary cholangitis原发性胆汁性胆管炎4 hospitals in Changchun
- Primary sclerosing cholangitis原发性硬化性胆管炎2 hospitals in Changchun
- Familial adenomatous polyposis家族性腺瘤性息肉病1 hospital in Changchun
Hospitals: listed with papers or trials on a covered disease. Papers: PubMed, 2021–2025. Trials: ClinicalTrials.gov. Data as of 8 Nov 2026. See disease research in Changchun in one table
Disease research in Changchun
Each number is papers led on that disease, 2021–2025. “Open” counts open trials the hospital leads. Hospitals A–Z; this is not a ranking.
A blank cell means no papers or trials were found in these records. It does not mean the hospital does not treat that disease.
| Cancer | Blood disorders | Other diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital | Nasopharyngeal carcinoma | Oesophageal squamous cell carcinoma | Hepatocellular carcinoma | Stomach cancer | Hepatoblastoma | Retinoblastoma | Chordoma | Osteosarcoma | Gastrointestinal stromal tumour | Neuroblastoma | Ewing sarcoma | Multiple myeloma | B-cell acute lymphoblastic leukaemia | Aplastic anaemia | Haemophagocytic lymphohistiocytosis | Beta thalassaemia | Haemophilia A | Atypical haemolytic uraemic syndrome | Thrombotic thrombocytopenic purpura | Fanconi anaemia | Neuromyelitis optica spectrum disorder | IgG4-related disease | Myasthenia gravis | Moyamoya disease | Wilson disease | Biliary atresia | Anti-NMDA receptor encephalitis | Takayasu arteritis | Hepatic echinococcosis | Idiopathic pulmonary fibrosis | Lymphangioleiomyomatosis | Amyotrophic lateral sclerosis | Spinal muscular atrophy | Fabry disease | Pompe disease | Duchenne muscular dystrophy | Behçet disease | Alport syndrome | IgA nephropathy | Gaucher disease | Niemann–Pick disease type C | Osteogenesis imperfecta | Primary biliary cholangitis | Primary sclerosing cholangitis | Congenital diaphragmatic hernia | Hirschsprung disease | Inherited epidermolysis bullosa | Hereditary angioedema | Familial adenomatous polyposis | Leber hereditary optic neuropathy | Majeed syndrome | NGLY1 deficiency | ISG15 deficiency | Shortlist |
| Affiliated Hospital of Changchun University of Chinese Medicine长春中医药大学附属医院 | none | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | 6 | none | none | none | none | none | none | 3 | none | none | none | none | none | none | none | none | 1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| China Japan Union Hospital吉林大学第三医院(中日联谊医院) | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| China-Japan Union Hospital, Jilin University吉林大学白求恩第三医院(中日联谊医院) | none | none | 20 | 21 | none | 0 | 0 | 13 | 1 | 1 | 0 | 4 | none | none | none | none | none | none | none | none | 3 | none | 2 | 2 | none | none | none | none | none | 1 | none | 1 | 0 | none | none | none | 0 | none | 0 | none | none | none | 1 | 1 | none | none | none | none | none | none | none | none | none | |
| First Affiliated Hospital, Changchun University of Chinese Medicine长春中医药大学附属医院 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 1 | none | none | none | none | none | none | none | none | none | none | |
| First Hospital of Jilin University吉林大学第一医院 | 3 | 5 | 761 open | 417 open | 1 | 3 | 0 | 17 | 0 | 7 | 2 | 174 open | 0 | 2 | 4 | none | 0 | 2 | 1 | none | 11 | none | 1 | 4 | 2 | none | 5 | 2 | none | 1 | none | 2 | 0 | 1 | none | 0 | 3 | 0 | 71 open | 1 | none | 0 | 11 | 1 | none | none | none | none | 0 | none | none | none | none | |
| First Norman Bethune Hospital吉林大学第一医院 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Japan Union Hospital, Jilin University吉林大学第三医院(中日联谊医院) | none | none | none | none | none | 0 | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Jilin Cancer Hospital吉林省肿瘤医院 | none | 0 | 4 | 0 | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Jilin Province FAW General Hospital吉林省一汽总医院 | none | none | none | none | none | none | none | 1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Jilin Province People's Hospital吉林省人民医院 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Jilin Provincial People's Hospital吉林省人民医院 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Jilin University Bethune Second Hospital吉林大学第二医院 | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Jilin University Sino-Japanese Friendship Hospital吉林大学第三医院(中日联谊医院) | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Second Hospital of Jilin University吉林大学第二医院 | 0 | 1 | 15 | 17 | none | 1 | none | 10 | 1 | 1 | 0 | 4 | none | none | none | none | none | none | none | none | none | 5 | none | none | none | none | none | 0 | none | 7 | none | 2 | none | none | 1 | none | 1 | 0 | 7 | none | none | none | 2 | none | none | none | none | none | none | none | none | none | none | |
| Second Norman Bethune Hospital吉林大学第二医院 | none | none | none | none | none | none | none | 1 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Third Hospital of Jilin University吉林大学第三医院(中日联谊医院) | none | none | none | none | none | none | none | 0 | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
Column labels are short names. Choose one to open that disease in Changchun.
- Hepatocellular carcinoma 20
- Stomach cancer 21
- Retinoblastoma 0
- Chordoma 0
- Osteosarcoma 13
- Gastrointestinal stromal tumour 1
- Neuroblastoma 1
- Ewing sarcoma 0
- Multiple myeloma 4
- Neuromyelitis optica spectrum disorder 3
- Myasthenia gravis 2
- Moyamoya disease 2
- Idiopathic pulmonary fibrosis 1
- Amyotrophic lateral sclerosis 1
- Spinal muscular atrophy 0
- Behçet disease 0
- IgA nephropathy 0
- Primary biliary cholangitis 1
- Primary sclerosing cholangitis 1
- Nasopharyngeal carcinoma 3
- Oesophageal squamous cell carcinoma 5
- Hepatocellular carcinoma 761 open
- Stomach cancer 417 open
- Hepatoblastoma 1
- Retinoblastoma 3
- Chordoma 0
- Osteosarcoma 17
- Gastrointestinal stromal tumour 0
- Neuroblastoma 7
- Ewing sarcoma 2
- Multiple myeloma 174 open
- B-cell acute lymphoblastic leukaemia 0
- Aplastic anaemia 2
- Haemophagocytic lymphohistiocytosis 4
- Haemophilia A 0
- Atypical haemolytic uraemic syndrome 2
- Thrombotic thrombocytopenic purpura 1
- Neuromyelitis optica spectrum disorder 11
- Myasthenia gravis 1
- Moyamoya disease 4
- Wilson disease 2
- Anti-NMDA receptor encephalitis 5
- Takayasu arteritis 2
- Idiopathic pulmonary fibrosis 1
- Amyotrophic lateral sclerosis 2
- Spinal muscular atrophy 0
- Fabry disease 1
- Duchenne muscular dystrophy 0
- Behçet disease 3
- Alport syndrome 0
- IgA nephropathy 71 open
- Gaucher disease 1
- Osteogenesis imperfecta 0
- Primary biliary cholangitis 11
- Primary sclerosing cholangitis 1
- Familial adenomatous polyposis 0
- Nasopharyngeal carcinoma 0
- Oesophageal squamous cell carcinoma 1
- Hepatocellular carcinoma 15
- Stomach cancer 17
- Retinoblastoma 1
- Osteosarcoma 10
- Gastrointestinal stromal tumour 1
- Neuroblastoma 1
- Ewing sarcoma 0
- Multiple myeloma 4
- IgG4-related disease 5
- Takayasu arteritis 0
- Idiopathic pulmonary fibrosis 7
- Amyotrophic lateral sclerosis 2
- Pompe disease 1
- Behçet disease 1
- Alport syndrome 0
- IgA nephropathy 7
- Primary biliary cholangitis 2
Other cities nearby
Straight-line distance from the city centre.
Counts are listed hospitals only, not every hospital in each city.
Where these numbers come from
Papers
English-language PubMed papers, 2021–2025, where the first or last author lists the hospital first. Definitions
Trials
ClinicalTrials.gov records with the hospital as lead sponsor or site, as of 8 Nov 2026. Search Changchun on ClinicalTrials.gov
Locations
Locations are shown at city centres. Check the hospital’s website for its address.